Cheap One-Way Flights from Miami
Departing from MIA · Updated 2026-03-15
From
$33
one-way
Current Deals from Miami
| Route | Price | Book |
|---|---|---|
| Miami (MIA) → New York (JFK) | $33 | View → |
| Miami (MIA) → Bogotá (BOG) | $132 | View → |
| Miami (MIA) → Orlando (MCO) | $51 | View → |
| Miami (MIA) → Chicago (ORD) | $40 | View → |
| Miami (MIA) → MedellĂn (MDE) | $90 | View → |
| Miami (MIA) → Lima (LIM) | $140 | View → |
| Miami (MIA) → Dallas (DFW) | $87 | View → |
| Miami (MIA) → London (LHR) | $290 | View → |
| Miami (MIA) → San Diego (SAN) | $146 | View → |
| Miami (MIA) → Houston (IAH) | $49 | View → |
| Miami (MIA) → Berlin (BER) | $382 | View → |
Prices are for one-way flights. Links may earn us a commission at no cost to you.
Where to Fly from Miami
Popular Destinations from Miami
Tips for Flying from Miami
Miami is the gateway to Latin America and the Caribbean. One-way fares to Colombia, Mexico, and the Caribbean islands are consistently among the cheapest international routes from the US. American Airlines dominates MIA, but budget carriers like Spirit and JetBlue drive prices down on competitive routes. For the best deals, look at midweek departures.
Never miss a deal from Miami
We find the deals. You book cheap.
Free. No spam. Unsubscribe anytime.